Saturday, May 24, 2008

Heikki Kovalainen fastest in final free practice 2008 Monaco GP

McLaren’s Heikki Kovalainen has clocked the fastest lap time (1:16.567) in the final free practice session for the Monaco Grand Prix. The Finn however, after the first 25 minutes of the session and in a slightly wet track, lost control of his MP4-23 in the swimming pool turn and damaged the rear. Lewis Hamilton finished second with a best time of 1:17.084 and was followed by Kimi Raikkonen (1:17.177), Nico Rosberg (1:17.503), Robert Kubica (1:17.687), Felipe Massa (1:17.691), Mark Webber (1:17.856) and Adrian Sutil (1:17.883).

The drivers will be back on track in about an hour for the Qualifying session.

2008 Monaco Grand Prix, Saturday Practice results:

Pos No Driver Team Time/Retired Gap Laps
1 23 Heikki Kovalainen McLaren-Mercedes 1:16.567
11
2 22 Lewis Hamilton McLaren-Mercedes 1:17.084 0.517 15
3 1 Kimi Raikkonen Ferrari 1:17.177 0.610 21
4 7 Nico Rosberg Williams-Toyota 1:17.503 0.936 26
5 4 Robert Kubica BMW Sauber 1:17.687 1.120 22
6 2 Felipe Massa Ferrari 1:17.691 1.124 26
7 10 Mark Webber Red Bull-Renault 1:17.856 1.289 22
8 20 Adrian Sutil Force India-Ferrari 1:17.883 1.316 23
9 8 Kazuki Nakajima Williams-Toyota 1:18.147 1.580 26
10 16 Jenson Button Honda 1:18.225 1.658 27
11 14 Sebastien Bourdais STR-Ferrari 1:18.367 1.800 16
12 12 Timo Glock Toyota 1:18.424 1.857 26
13 17 Rubens Barrichello Honda 1:18.455 1.888 19
14 6 Nelsinho Piquet Renault 1:18.615 2.048 25
15 15 Sebastian Vettel STR-Ferrari 1:18.651 2.084 29
16 5 Fernando Alonso Renault 1:18.795 2.228 24
17 11 Jarno Trulli Toyota 1:18.858 2.291 25
18 3 Nick Heidfeld BMW Sauber 1:19.024 2.457 23
19 21 Giancarlo Fisichella Force India-Ferrari 1:19.131 2.564 10
20 9 David Coulthard Red Bull-Renault 1:20.805 4.238 17

No comments: